<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morph Associates</title>
	<atom:link href="http://www.danieljess.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.danieljess.com</link>
	<description>lifestyle marketers</description>
	<lastBuildDate>Fri, 27 Aug 2010 11:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TN: 2008 Jamieson&#8217;s Run Merlot, Limestone Coast, SA</title>
		<link>http://www.danieljess.com/?p=515</link>
		<comments>http://www.danieljess.com/?p=515#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:21:38 +0000</pubDate>
		<dc:creator>Daniel T Jess</dc:creator>
				<category><![CDATA[Tasting Notes - Australian Wines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Jamieson's]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.danieljess.com/?p=515</guid>
		<description><![CDATA[Picked up a bottle tonight from THE WINE ROOM in Ashgrove, Brisbane. This wine is quite dark plum in colour with obvious semi-filtering, nice depth of colour to the edge.  Very much still showing its youth. A little restrictive on the nose, I feel that mostly new oak has been used to mature this wine.  [...]]]></description>
			<content:encoded><![CDATA[<p>Picked up a bottle tonight from <span style="text-decoration: underline;"><em><strong>THE WINE ROOM </strong></em></span>in Ashgrove, Brisbane.</p>
<p>This wine is quite dark plum in colour with obvious semi-filtering, nice depth of colour to the edge.  Very much still showing its youth.</p>
<p>A little restrictive on the nose, I feel that mostly new oak has been used to mature this wine.  Nice, lengthy acidic backbone and clear warmth of alcohol which as I read sat at 14%.</p>
<p>Moderate spice components but a great deal less than I expected.  I think the parcels of Merlot grapes that were chosen for this vintage might not have been the very best.  Moderate finish with a lifted plum character.  Well backed with chalky tannins but perhaps  a little over-riding for this fruit flavour mix.</p>
<p>Not a bad wine, just not a great wine.  87 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieljess.com/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some brief wine thoughts &#8211; Tasting Notes</title>
		<link>http://www.danieljess.com/?p=511</link>
		<comments>http://www.danieljess.com/?p=511#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:35:10 +0000</pubDate>
		<dc:creator>Daniel T Jess</dc:creator>
				<category><![CDATA[Tasting Notes - Australian Wines]]></category>
		<category><![CDATA[Tasting Notes - International Wines]]></category>
		<category><![CDATA[allan]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[bella]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[marlborough]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[stella]]></category>
		<category><![CDATA[suckfizzle]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://www.danieljess.com/?p=511</guid>
		<description><![CDATA[Having tasted a far more wines than usual this week, here are my thoughts on but a few. All wines tasted 25 August 2010. 2009 Tomich Hill  Sauvignon Blanc, 13% Good colour, nice and clear, a little restrictive on the nose still but a good, typical Adelaide Hills SB palate.  Nice packaging. 2008 Russell Grenock [...]]]></description>
			<content:encoded><![CDATA[<p>Having tasted a far more wines than usual this week, here are my thoughts on but a few.</p>
<p>All wines tasted 25 August 2010.</p>
<p><strong>2009 Tomich Hill  Sauvignon Blanc, 13%</strong></p>
<p>Good colour, nice and clear, a little restrictive on the nose still but a good, typical Adelaide Hills SB palate.  Nice packaging.</p>
<p><strong>2008 Russell Grenock Farm Sauvignon Blanc, 13%</strong></p>
<p>Superb packaging.  Standout wine, highly aromatic, nice strong colour and a fantastic length supported by the expected stonefruit, custard apple and lemon flavours.  Fantastic wine.</p>
<p><strong>2009 Skuttlebutt Sauvignon Blanc Semillon, 13%</strong></p>
<p>Loads of green cut grass aroma and flavour, very minerally, nice acid, well supported citrus flavours.  A little bitter, but very pleasant nonetheless.  Great afternoon wine on the balcony.</p>
<p><strong>09 Stella Bella Semillon Sauvignon Blanc, 13%</strong></p>
<p>A fairly round wine with limited aromaticity, it&#8217;s a well made wine but nothing extraordinary in this bottle unfortunately.  It&#8217;s sister counterpart, the Suckfizzle far exceeds it in terms of style and interest.</p>
<p><strong>2007 Stella Bella Viognier, 13.5%</strong></p>
<p>Interesting wine indeed and clearly well made and sensibly approached by the winemakers.  It has a fairly long finish with excellent (but very delicate) fruit aromas.  It&#8217;s not overly oily or cloying and there is a strong mineral backbone.  Very pleasant and showing well now.</p>
<p><strong>2008 Stella Bella Chardonnay, 13%</strong></p>
<p>Powerful aromas, slightly toasty scent.  Fantastic appearance that will improve with time.  Palate is long, well rounded and highly flavoursome.  Will age well to 2020 and beyond.</p>
<p><strong>2008 Allan Scott Wallops Chardonnay, 14%</strong></p>
<p>I admit<strong> </strong>this wine didn&#8217;t do it for me personally, but it finds its merits among the cool climate chardonnays.  For me, it seems to be trying a little too hard to maintain its aroma which quickly dissipated from my glass.</p>
<h1><span style="text-decoration: underline;"><strong>Dan&#8217;s Pick of the Bunch</strong></span></h1>
<p><span style="text-decoration: underline;"><strong><br />
</strong></span></p>
<p><span style="color: #000000;"><strong>2006 Suckfizzle Sauvignon Blanc Semillon, 13%</strong></span></p>
<p><span style="color: #000000;">An absolutely cracking wine.  Had me in awe for at least ten minutes after the first sip.  Big, ballsy capsicum aromas <em>and </em>flavours dominate the mix with softer gooseberry, mineral, green herb and lemon flavours coming through on the final palate.  Well lifted aromas and acidity.  Great wine, perfect with light tagines on a hot day.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieljess.com/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Future of Wine Looking Through a PET Bottle?</title>
		<link>http://www.danieljess.com/?p=506</link>
		<comments>http://www.danieljess.com/?p=506#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:48:50 +0000</pubDate>
		<dc:creator>Daniel T Jess</dc:creator>
				<category><![CDATA[Beverage Products]]></category>
		<category><![CDATA[Wine Tips]]></category>
		<category><![CDATA[Backsberg]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[ISVV]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[polyethylene terephthalate]]></category>
		<category><![CDATA[Sirromet]]></category>
		<category><![CDATA[sommeliers]]></category>
		<category><![CDATA[South African]]></category>
		<category><![CDATA[sporting events]]></category>
		<category><![CDATA[Tread Lightly]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wolfblass]]></category>

		<guid isPermaLink="false">http://www.danieljess.com/?p=506</guid>
		<description><![CDATA[NEVER! I hear you say! But of course a lot of people said the same about plastic corks and screw caps and they are quite widely accepted now (except for a clandestine action by a small pocket of sommeliers at fine-dining restaurants!). So perhaps the passage of time is all that is needed for this [...]]]></description>
			<content:encoded><![CDATA[<p>NEVER! I hear you say! But of course a lot of people said the same about plastic corks and screw caps and they are quite widely accepted now (except for a clandestine action by a small pocket of sommeliers at fine-dining restaurants!). So perhaps the passage<a href="http://www.danieljess.com/wp-content/uploads/2010/08/PET-bottle.jpg"><img class="alignright size-medium wp-image-507" title="PET bottle" src="http://www.danieljess.com/wp-content/uploads/2010/08/PET-bottle-147x300.jpg" alt="" width="147" height="300" /></a> of time is all that is needed for this new development to be accepted? Let’s look at both sides of the issue:</p>
<p> There are many positives to bottling wine in PET (polyethylene tetra[tere]phthalate) –  </p>
<p> The bottles are unbreakable which makes them safer and easier to transport &#8211;  ideal for festivals, picnics, sporting events and beach parties – one of the reasons Qld’s Sirromet winery brought out their PET bottled wine involved discussions with  Liquor Licencing regarding safety at their regular big music events.</p>
<p> PET bottles are around 90% lighter than industry standard glass bottles – this coupled with their reduced diameter results in considerable savings in the transport chain and therefore a smaller carbon footprint – most experts are claiming a 55% reduction in greenhouse gas emissions from PET bottles.</p>
<p> PET is fully recyclable and easily crushable.</p>
<p> And so to the negatives –</p>
<p> Although oxygen scavengers and barrier technologies are used to help preserve the quality of the wine, PET only has an average shelf life of 12 months and (even more strangely) a recommendation to drink within 48hrs of purchase.</p>
<p> Some health concerns relate to acetaldehydes being released into the wine when the bottles are subjected to a rise in temperature and further implications of certain estrogenic compounds that have been found in PET.</p>
<p> A report released in May this year by the Institute of Vine and Wine Sciences (ISVV) in Bordeaux stated that the oxidation of wine in PET bottles starts within 6 months.</p>
<p> Wine in PET bottles isn’t considered to be very classy and they have a low-rent image.</p>
<p> Regardless of these arguments, the industry seems to be moving forward with PET. In 2009, despite previous disappointing 2006 experiments in Canada and Britain, Wolfblass released their Green Label wines in 750ml PET bottles. All the high-end UK supermarkets: Marks and Spencers, Waitrose and Sainsburys have their own PET bottled wines and just last month Backsberg winery have released their Tread Lightly range – the first certified South African wine sold in PET bottles. At this stage most proponents seem to be going with a ‘drink now’ style in these bottles and not expensive wines intended for cellaring – with 80% of wine consumed within 48 hours of purchase, this may not be an issue.</p>
<p> So, would you buy wine in a plastic bottle?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieljess.com/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Ekka 2010 &#8211; disappointing</title>
		<link>http://www.danieljess.com/?p=503</link>
		<comments>http://www.danieljess.com/?p=503#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:37:40 +0000</pubDate>
		<dc:creator>Daniel T Jess</dc:creator>
				<category><![CDATA[Industry Rage]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Cedar]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[Ekka]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[Jerky]]></category>
		<category><![CDATA[Jim's]]></category>
		<category><![CDATA[Lemon]]></category>
		<category><![CDATA[Meats]]></category>
		<category><![CDATA[Myrtle]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Perry's]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Rainforest]]></category>
		<category><![CDATA[Riversands]]></category>
		<category><![CDATA[Savina]]></category>
		<category><![CDATA[shiraz]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Sparkling]]></category>
		<category><![CDATA[Springdell]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Vineyard]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.danieljess.com/?p=503</guid>
		<description><![CDATA[This year&#8217;s Ekka was a tad disappointing where food and wine stalls are concerned.  But despite there being only a handful of Queensland wineries with stalls and even fewer with polite attendants, we had a great time.  Our favourites of the day were: Cedar Creek Estate (interesting all round, still emerging as a winemaker though) [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Ekka was a tad disappointing where food and wine stalls are concerned.  But despite there being only a handful of Queensland wineries with stalls and even fewer with polite attendants, we had a great time.  Our favourites of the day were:</p>
<ul>
<li>Cedar Creek Estate (interesting all round, still emerging as a winemaker though)</li>
<li>Springdell Fruit Wines (interesting fruit wines)</li>
<li>Golden Grove Estate (always love Sam and Grace&#8217;s wines)</li>
<li>Summit Estate Wines (Wayne was very helpful)</li>
<li>Riversands Wines (what a great Cab Merl!)</li>
<li>Jim&#8217;s Jerky (amazing dried meats and salami)</li>
<li>Perry&#8217;s Lemon Myrtle Rainforest Products</li>
<li>Back Pocket Single Vineyard (gob-smackingly good Old Savina Shiraz 06 and sparkling shiraz &#8216;Fandango&#8217;).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danieljess.com/?feed=rss2&amp;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dessert Wine or Dessert&#8230;&#8230;.Let&#8217;s Have Both!!</title>
		<link>http://www.danieljess.com/?p=493</link>
		<comments>http://www.danieljess.com/?p=493#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:31:35 +0000</pubDate>
		<dc:creator>Daniel T Jess</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Wine Tips]]></category>
		<category><![CDATA[botrytised wines]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[dessert wines]]></category>
		<category><![CDATA[ice wines]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[meringue]]></category>
		<category><![CDATA[moscato d'asti]]></category>
		<category><![CDATA[Pavlova]]></category>
		<category><![CDATA[pedro ximenez]]></category>
		<category><![CDATA[Rutherglen muscat]]></category>

		<guid isPermaLink="false">http://www.danieljess.com/?p=493</guid>
		<description><![CDATA[Mmmmmmmm……dessert…..the yummiest of the yummy and my favourite part of any meal – why not launch it into the stratosphere with a dessert wine match? ‘Eeeek’ I hear you say……‘too difficult!’ ……‘too sweet!’…..‘too’……delicious? Yes it can be a daunting matching process but these wines are ‘too’ deserving to be left out of a great meal [...]]]></description>
			<content:encoded><![CDATA[<p>Mmmmmmmm……dessert…..the yummiest of the yummy and my favourite part of any meal – why not launch it into the stratosphere with a dessert wine match? ‘Eeeek’ I hear you say……‘too difficult!’ ……‘too sweet!’…..‘too’……delicious?</p>
<p>Yes it can be a daunting matching process but these wines are ‘too’ deserving to be left out of a great meal or relegated to a few sips by the fire after all the guests have gone home!</p>
<p>We will be generous in our interpretation of ‘Dessert Wines’ and embrace a number of styles including late harvest and botrytised wines, sweet sparkling wines, ice wines and fortifieds. </p>
<p>A couple of “guidelines” (we don’t like rules) for this matching adventure are:</p>
<p><strong><em>The wine should be as sweet as or sweeter than the dessert.</em></strong></p>
<p>AND</p>
<p><strong><em>You should match the intensity and</em></strong><strong><em> flavour</em></strong><strong><em> of the dessert with that of the wine.</em></strong></p>
<p>Sweet sparkling wines such as moscato d’asti (piedmont, Italy) with its floral scented fruity spritz would go wonderfully with a delicate Pavlova, a light fruit salad or meringue with fresh berries and passion fruit coulis.</p>
<p>Ice wine is produced from grapes frozen on the vines in extremely cold weather resulting in highly concentrated sugars and flavours – it is a perfect dessert wine with fresh/dried stone/tropical fruit and honey flavours &#8211; a match made in heaven for sponge cake, fruit based desserts, delicately flavoured ice-cream, tropical fruit crepes and even cheesecake!</p>
<p>Late harvest and botrytised wines most often semillon or riesling varieties, are also highly concentrated in their sugars and flavours and their luscious mouth-filling caramel, apricot, citrus, honey and dried fruit flavours can be matched with the sweetest of desserts. Try sticky date pudding, rich chocolate mousse with mandarin sauce or even tea cake with rose syrup.</p>
<p>The fortifieds are of course also very dessert worthy. As alcohol is added to stop the fermentation process, port wines are kept sweet and so are all suitable for dessert matching. Sherry is only fortified when it has finished fermenting and therefore is of a dry style unless sweetened post fermentation. So make sure if you are matching with a sherry that it is a sweet one.</p>
<p>A 20 yr old tawny port with its dried fruit, caramel and nutty flavours would go well with desserts containing a hint of spice like crème brulee or apple cobbler. The fiery fruity sweetness of ruby port however, would need desserts of more intense flavours like chocolate mousse or Black Forest gateau! </p>
<p>We couldn’t talk about dessert without mentioning the wonderful pedro ximenez (Px) sherry; one of the sweetest wines in the world and when poured over ice-cream it can make its own dessert. It is also lovely with brandied figs with mascarpone and is one of few wines that match well with chocolates!</p>
<p>For you traditionalists out there who don’t believe in dessert – try a strong blue cheese with a fabulous Rutherglen muscat.</p>
<div id="attachment_494" class="wp-caption alignright" style="width: 100px"><a href="http://www.danieljess.com/wp-content/uploads/2010/08/botrytis-bottle-picture.jpg"><img class="size-full wp-image-494" title="botrytis bottle picture" src="http://www.danieljess.com/wp-content/uploads/2010/08/botrytis-bottle-picture.jpg" alt="" width="90" height="90" /></a><p class="wp-caption-text">De Bortoli Noble Botrytis Semillon 2004</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.danieljess.com/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of&#8230;</title>
		<link>http://www.danieljess.com/?p=411</link>
		<comments>http://www.danieljess.com/?p=411#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:03:11 +0000</pubDate>
		<dc:creator>Daniel T Jess</dc:creator>
				<category><![CDATA[Industry Rage]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.danieljess.com/?p=411</guid>
		<description><![CDATA[a wine marketer 6:00 &#8211; wake, super-healthy breakfast of oats and fruit (yes, just like a horse), read the newspaper online, check for reviews of our winemakers 7:00 &#8211; invoices, emails, social media updates 8:00 &#8211; hit the road for a morning of meetings and wine tastings 9:00 &#8211; first retailer, big burly man with [...]]]></description>
			<content:encoded><![CDATA[<h1><em><strong>a wine marketer</strong></em></h1>
<p><em><strong><br />
</strong></em></p>
<p>6:00 &#8211; wake, super-healthy breakfast of oats and fruit (yes, just like a horse), read the newspaper online, check for reviews of our winemakers</p>
<p>7:00 &#8211; invoices, emails, social media updates</p>
<p>8:00 &#8211; hit the road for a morning of meetings and wine tastings</p>
<p>9:00 &#8211; first retailer, big burly man with a heart of gold sitting behind the counter, wants all five wines on show today, good start to the day</p>
<p>10:00 &#8211; second retailer, enormous store but recently a sister company of theirs became insolvent, so no chance of stock purchase, decide during conversation to change direction of meeting to accommodate networking and future collaborations, rather than trying for a hard sell &#8211; far more beneficial</p>
<p>11:00 &#8211; major client meeting, new marketing client wants us to handle their complete PR strategy development and execution until 2012, fantastic news is that their products are actually well made and work!  A rare find in an industry that is overburdened by low quality, high volume production</p>
<p>12:00 &#8211; fast lunch and strong coffee to drown the morning&#8217;s meetings away</p>
<p>12:30 &#8211; strategic development meeting of our directors &#8211; exciting new developments in the southern states leaves opportunities for our firm to grow &#8211; big &#8216;to do&#8217; list of research is noted and staff leaving in good spirit &#8211; could this mean the company grows interstate before 2011?</p>
<p>14:00 &#8211; wine tasting event at Mercure hotel, 150 guests, all professional women for a luncheon to support breast cancer.  Showed 7 wines, a big stretch for a two-hour event complete with speeches.  Left with 90 odd on a database sign-up form &#8211; perfect networking tool for later.</p>
<p>16:00 &#8211; restaurant visit, informal verbal questionnaire to determine whether our distribution service is up to scratch compared to the giants like Fosters.  Turns out we&#8217;re far nicer and deliver more efficiently (time-wise).  Nice one team!</p>
<p>17:00 &#8211; deliver a speech over dinner at the Institute of Management, fantastic group of accountants and lawyers, absolutely nothing in common with the wine industry barring a passion for money and policy &#8211; well.. at least that&#8217;s something!</p>
<p>20:00 &#8211; home office, tidying some filing, generate to do list for the next day considering there is only one meeting booked in.  Sent out to do lists to on-road sales consultants with their organised meetings for the next week and a half.</p>
<p>23:00 &#8211; best part of the day.  Glass of old tawny or perhaps a tokay from Rutherglen, followed by a hot shower and a long snooze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieljess.com/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once bitten&#8230;&#8230; amateur wine reviews</title>
		<link>http://www.danieljess.com/?p=407</link>
		<comments>http://www.danieljess.com/?p=407#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:27:30 +0000</pubDate>
		<dc:creator>Daniel T Jess</dc:creator>
				<category><![CDATA[Industry Rage]]></category>
		<category><![CDATA[acidity]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://www.danieljess.com/?p=407</guid>
		<description><![CDATA[Even as a professional wine writer, I am far too apologetic (though sometimes I wonder why). It struck me today that people who create things (art, music, food, wine or anything really) tend to champion their creations so strongly that they are easily blinded by criticism, even the constructive kind. Call me a zealot, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="color: #808080;">Even as a professional wine writer, I am far too apologetic (though sometimes I wonder why). </span></em></strong></p>
<p>It struck me today that people who create things (art, music, food, wine or anything really) tend to champion their creations so strongly that they are easily blinded by criticism, even the constructive kind.</p>
<p>Call me a zealot, but I&#8217;m a sucker for criticism and feedback.  I believe that open communication and constructive commentary on products and services is how we can best improve them.  For this single reason, I love open internet forums where we can talk about wine&#8230; this blog, for example.</p>
<p>I might be nuts, but I&#8217;ve noticed lately that some winemakers defend their wines to the point of chastising reviewers for publishing their honest thoughts.  Sure, I understand that if a wine receives a few &#8216;bad reviews&#8217; from various Mr Joe-Nobodies then some punters will come across those reviews and disembark from the purchasing bandwagon.  To be honest, if amateur reviewers agree <em>en masse</em> that a wine isn&#8217;t great, then chances are you shouldn&#8217;t buy it either.  Despite the negative effect criticism <em>may </em>have on wine sales, wine (like art) is subjective and people are absolutely entitled to voice their opinions (even the negative ones).</p>
<p>Flicking through an online wine forum last week, I was confronted by a winemaker&#8217;s comments to an &#8216;amateur reviewer&#8217;.  The winemaker came from an obscure part of South Africa.  He chastised Mr Amateur Reviewer for negatively reviewing his most expensive wine and publishing the notes online.  He said &#8220;Why did you say my wine had an unnecessarily strong acidic backbone?  Why do you think the wine doesn&#8217;t taste ready to drink yet?  Great, now nobody will buy it in Australia&#8221;.  (Well, not quite true sir.  If I may <span style="color: #ff0000;"><strong>butt in</strong></span>, Aussies would still buy your wine here to cellar it&#8230;if it weren&#8217;t so overpriced).</p>
<p>Anyway, Mr Amateur Reviewer correctly asserted that a strong acidic backbone is necessary in nearly all good wines.  Without sufficient acidity most wines (especially whites) fall flat on the palate and are &#8216;boring&#8217;.  He also highlighted that he still gave the wine 92 points (of 100) &#8211; a fairly high score.  For Mr Amateur Reviewer, the wine was far too acidic for the varietal.  He felt that the acidity and high alcohol content overpowered the fruit flavours and aromas, so that&#8217;s what he wrote.  I reckon that&#8217;s pretty fair &#8211; if that&#8217;s what he truly tasted in the glass.</p>
<p>It&#8217;s a bit disappointing Mr Winemaker didn&#8217;t think to ask <em>how </em>or <em>why</em> Mr Amateur Reviewer thought those things.</p>
<p>Personally, I dislike winemakers who arc up over negative reviews.  Firstly, your wine should be good and reliable &#8211; no excuses.  If it&#8217;s not, then throw the blasted stuff out during production.  Bad wine should never reach the bottling process.  Secondly, if you do receive a few negative reviews why not find out why, and then work on correcting the issues next vintage.  Never, ever chastise your punters, especially those who are active enough to write about your wines.  What do you think they&#8217;re going to write about next?  Yes, that&#8217;s right&#8230; your bad behaviour!  Even if the wine issues are purely a seasonal concern, it would be pragmatic to understand the basis for any negative opinions.  From the next vintage, work to correctly segment your market and you can receive valuable returns by way of positive reviews by happy punters.  Please them, don&#8217;t chastise them.</p>
<p>So, my dear readers, I want to put it out there that when <em>you&#8217;re</em> reading a review, try to remember that it&#8217;s only the opinion of (usually) one person.  As such, don&#8217;t decide whether to purchase based only on that single review.  Read around, shop around.. whatever you want to call it &#8211; get educated by your peers online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieljess.com/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting notes, mixed Australian wines</title>
		<link>http://www.danieljess.com/?p=402</link>
		<comments>http://www.danieljess.com/?p=402#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:47:13 +0000</pubDate>
		<dc:creator>Daniel T Jess</dc:creator>
				<category><![CDATA[Beverage Products]]></category>
		<category><![CDATA[Industry Rage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Allouran]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Cabernet]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Derwent]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[exceptional]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Granton]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[Jess]]></category>
		<category><![CDATA[Margaret]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[Mornington]]></category>
		<category><![CDATA[Noir]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Peninsula]]></category>
		<category><![CDATA[Pinot]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Poles]]></category>
		<category><![CDATA[pts]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Sommelier]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://www.danieljess.com/?p=402</guid>
